# Charter Homes & Neighborhoods in the North Hills

_Canonical: https://teamthurber.com/new-construction/builders/charter-homes/_

[New construction](https://teamthurber.com/new-construction/)  · [Builders](https://teamthurber.com/new-construction/builders/)

A Pennsylvania neighborhood builder that says it has been building since 1990\. Its website lists 3 communities in North Hills school districts, with 28 plans starting from $409,990 to $942,990, as checked 2026-11-11.

Plan my builder visits 

Builder policies on buyer's agents differ. Talk to us before your first sales-office visit.

243

Closed transactions

$98M+

Sales volume

32

Years combined experience

Recognized — Pittsburgh Business Journal Who’s Who in Residential Real Estate, 2026

## Who is Charter Homes & Neighborhoods?

A Pennsylvania neighborhood builder that says it has been building since 1990\. Source: [Charter Homes & Neighborhoods](https://charterhomes.com/). Website: [charterhomes.com/](https://charterhomes.com/).

## Where does Charter Homes & Neighborhoods build in the North Hills?

Communities and plans as the builder's website lists them. Prices are the builder's own wording for a base plan; lot premiums and options are extra.

### [Brookvue](https://teamthurber.com/new-construction/communities/brookvue/)

Cranberry Township · Seneca Valley SD

[builder page](https://charterhomes.com/neighborhoods/brookvue/)

| Plan                                                                                                  | Builder's price | Beds | Baths | Sq ft  |
| ----------------------------------------------------------------------------------------------------- | --------------- | ---- | ----- | ------ |
| [Edinburgh](https://charterhomes.com/neighborhoods/brookvue/homes/edinburgh-brookvue/)                | $729,990+       | 4+   | 2.5+  | 3,570+ |
| [Orkney](https://charterhomes.com/neighborhoods/brookvue/homes/orkney-brookvue/)                      | $695,990+       | 4+   | 2.5+  | 3,424+ |
| [Glasgow](https://charterhomes.com/neighborhoods/brookvue/homes/glasgow-brookvue/) First-floor living | $689,990+       | 4+   | 2.5+  | 2,915+ |
| [Andover](https://charterhomes.com/neighborhoods/brookvue/homes/andover-brookvue/) First-floor living | $629,990+       | 3+   | 2.5+  | 2,281+ |
| [Arundel](https://charterhomes.com/neighborhoods/brookvue/homes/arundel-brookvue/)                    | $629,990+       | 4+   | 2.5+  | 2,634+ |
| [Marlow](https://charterhomes.com/neighborhoods/brookvue/homes/marlow-brookvue/)                      | $533,990+       | 4+   | 2.5+  | 2,271+ |
| [Elgin](https://charterhomes.com/neighborhoods/brookvue/homes/elgin-brookvue/)                        | $574,990+       | 4+   | 2.5+  | 2,567+ |
| [Enfield](https://charterhomes.com/neighborhoods/brookvue/homes/enfield-brookvue/)                    | $560,990+       | 4+   | 2+    | 2,475+ |
| [Helston](https://charterhomes.com/neighborhoods/brookvue/homes/helston-brookvue/)                    | $534,990+       | 4+   | 2.5+  | 2,442+ |
| [Croydon](https://charterhomes.com/neighborhoods/brookvue/homes/croydon-brookvue/) First-floor living | $533,990+       | 3+   | 2.5+  | 1,984+ |
| [Carter](https://charterhomes.com/neighborhoods/brookvue/homes/carter-brookvue/)                      | $515,990+       | 4+   | 2.5+  | 2,103+ |
| [Anders](https://charterhomes.com/neighborhoods/brookvue/homes/anders-brookvue/) First-floor living   | $499,990+       | 3+   | 2.5+  | 1,786+ |
| [Darby](https://charterhomes.com/neighborhoods/brookvue/homes/darby-brookvue/) Farmhouse Elevation    | $489,990+       | 3+   | 2.5+  | 1,752+ |

### [Crescent](https://teamthurber.com/new-construction/communities/crescent/)

Cranberry Township · Seneca Valley SD

[builder page](https://charterhomes.com/neighborhoods/crescent/)

| Plan                                                                                                  | Builder's price | Beds | Baths | Sq ft  |
| ----------------------------------------------------------------------------------------------------- | --------------- | ---- | ----- | ------ |
| [Conway](https://charterhomes.com/neighborhoods/crescent/homes/conway-crescent/)                      | $942,990+       | 4+   | 2.5+  | 3,992+ |
| [Weatherby](https://charterhomes.com/neighborhoods/crescent/homes/weatherby-crescent/)                | $902,990+       | 4+   | 2.5+  | 3,468+ |
| [Ludlow](https://charterhomes.com/neighborhoods/crescent/homes/ludlow-crescent/) First-floor living   | $882,990+       | 3+   | 2.5+  | 3,150+ |
| [Warrington](https://charterhomes.com/neighborhoods/crescent/homes/warrington-crescent/)              | $763,990+       | 4+   | 3.5+  | 3,380+ |
| [Ashby](https://charterhomes.com/neighborhoods/crescent/homes/ashby-crescent/)                        | $754,990+       | 4+   | 2.5+  | 3,712+ |
| [Corby](https://charterhomes.com/neighborhoods/crescent/homes/corby-crescent/)                        | $752,990+       | 4+   | 2.5+  | 3,195+ |
| [Orkney](https://charterhomes.com/neighborhoods/crescent/homes/orkney-crescent/)                      | $748,990+       | 4+   | 2.5+  | 3,424+ |
| [Royston](https://charterhomes.com/neighborhoods/crescent/homes/royston-crescent/) First-floor living | $728,990+       | 3+   | 2.5+  | 2,890+ |
| [Arundel](https://charterhomes.com/neighborhoods/crescent/homes/arundel-crescent/)                    | $683,990+       | 4+   | 2.5+  | 2,634+ |
| [Andover](https://charterhomes.com/neighborhoods/crescent/homes/andover-crescent/) First-floor living | $682,990+       | 3+   | 2.5+  | 2,281+ |
| [Elgin](https://charterhomes.com/neighborhoods/crescent/homes/elgin-crescent/)                        | $675,990+       | 4+   | 2.5+  | 2,567+ |
| [Dundee](https://charterhomes.com/neighborhoods/crescent/homes/dundee-crescent/)                      | $658,990+       | 4+   | 2.5+  | 2,304+ |

### [Meeder](https://teamthurber.com/new-construction/communities/meeder/)

Cranberry Township · Seneca Valley SD

[builder page](https://charterhomes.com/neighborhoods/meeder/)

| Plan                                                                                    | Builder's price | Beds | Baths | Sq ft |
| --------------------------------------------------------------------------------------- | --------------- | ---- | ----- | ----- |
| [226 Oliver Way](https://charterhomes.com/neighborhoods/meeder/homes/226-oliver-way/)   | $459,990        | 3    | 2.5   | 1,770 |
| [230 Oliver Way](https://charterhomes.com/neighborhoods/meeder/homes/230-oliver-way/)   | $439,990        | 3    | 2.5   | 1,911 |
| [909 Strand Road](https://charterhomes.com/neighborhoods/meeder/homes/909-strand-road/) | $409,990        | 3    | 2.5   | 1,770 |

## What do buyers ask about Charter Homes & Neighborhoods in the North Hills?

### Where does Charter Homes & Neighborhoods build in the North Hills?

By its own website (checked 2026-11-11), Charter Homes & Neighborhoods lists 3 communities in North Hills school districts: Brookvue (Cranberry Township), Crescent (Cranberry Township) and Meeder (Cranberry Township).

### What do new Charter Homes & Neighborhoods homes cost in the North Hills?

Across these communities, Charter Homes & Neighborhoods lists 28 plans with starting prices from $409,990 to $942,990, as posted on its website on 2026-11-11\. Starting prices are for the base plan; lot premiums, options and incentives change the final price, so confirm the current price for a specific lot with the builder.

### Do I need my own agent to buy a new construction home?

You are not required to have one. Ryan Homes, for example, says its own Community Sales Representative guides buyers through its process, and states: "Ryan Homes does not include buyer-agent compensation within its pricing structure." Policies differ by builder, so if you want your own agent, ask each builder how it handles a buyer's agent before your first visit and bring your agent to that visit. We will explain how compensation would work with a specific builder before you go.

[Do I need a realtor when buying a new construction home?](https://www.ryanhomes.com/blog/do-i-need-a-realtor-when-buying-a-new-construction-home)

## Where do these facts come from?

Listing counts, list prices and brokerages: MLS listings flagged as new construction, updated 2026-11-12\. Builders, communities, plans, builder prices and approvals: the public pages below, checked 2026-11-11\. Builder prices and availability change often; confirm them with the builder.

- [Charter Homes & Neighborhoods: about the builder](https://charterhomes.com/)
- [Charter Homes & Neighborhoods: Brookvue](https://charterhomes.com/neighborhoods/brookvue/)
- [Charter Homes & Neighborhoods: Crescent](https://charterhomes.com/neighborhoods/crescent/)
- [Charter Homes & Neighborhoods: Meeder](https://charterhomes.com/neighborhoods/meeder/)

Keep going: [North Hills new construction](https://teamthurber.com/new-construction/)  · [New construction in Cranberry Township](https://teamthurber.com/new-construction/cranberry-township/)  · [All builders](https://teamthurber.com/new-construction/builders/)  · [D.R. Horton](https://teamthurber.com/new-construction/builders/dr-horton/)  · [Eddy Homes](https://teamthurber.com/new-construction/builders/eddy-homes/)  · [Heartland Homes](https://teamthurber.com/new-construction/builders/heartland-homes/)  · [Infinity Custom Homes](https://teamthurber.com/new-construction/builders/infinity-custom-homes/)  · [Maronda Homes](https://teamthurber.com/new-construction/builders/maronda-homes/)  · [Ryan Homes](https://teamthurber.com/new-construction/builders/ryan-homes/)  · [Traditions of America](https://teamthurber.com/new-construction/builders/traditions-of-america/)
