# Infinity Custom Homes in the North Hills

_Canonical: https://teamthurber.com/new-construction/builders/infinity-custom-homes/_

[New construction](https://teamthurber.com/new-construction/)  · [Builders](https://teamthurber.com/new-construction/builders/)

A Pittsburgh custom builder founded by its president, Scott Blodgett. Its website lists 11 communities in North Hills school districts, with 73 plans starting from $862,000 to $1,452,000, as checked 2026-11-11.

Plan my builder visits 

Builder policies on buyer's agents differ. Talk to us before your first sales-office visit.

243

Closed transactions

$98M+

Sales volume

32

Years combined experience

Recognized — Pittsburgh Business Journal Who’s Who in Residential Real Estate, 2026

## Who is Infinity Custom Homes?

A Pittsburgh custom builder founded by its president, Scott Blodgett. Source: [Infinity Custom Homes](https://www.buildinfinityhomes.com/our-story/). Website: [buildinfinityhomes.com/](https://www.buildinfinityhomes.com/).

## Where does Infinity Custom Homes build in the North Hills?

Communities and plans as the builder's website lists them. Prices are the builder's own wording for a base plan; lot premiums and options are extra.

### [Laurel Pointe](https://teamthurber.com/new-construction/communities/laurel-pointe/)

Cranberry Township · Seneca Valley SD

Single-family homesites · Starting at $923,000 · [builder page](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/)

| Plan                                                                                                                                       | Builder's price      | Beds | Baths   | Sq ft  |
| ------------------------------------------------------------------------------------------------------------------------------------------ | -------------------- | ---- | ------- | ------ |
| [Scottsdale](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/scottsdale-at-laurel-pointe/) 1st-floor owner's suite | Starting at $923,000 | 3-5  | 2.5-4.5 | 2,500+ |
| [Georgetown](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/georgetown-at-laurel-pointe/)                         | —                    | 4-5  | 2.5-4.5 | 2,870+ |
| [Napa](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/napa-at-laurel-pointe/)                                     | —                    | 4-7  | 2.5-6   | 3,080+ |
| [Sedona](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/sedona-at-laurel-pointe/) 1st-floor owner's suite         | —                    | 4-5  | 3.5-5.5 | 3,010+ |
| [Aspen](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/aspen-at-laurel-pointe/)                                   | —                    | 4-7  | 3.5-6   | 3,360+ |
| [Carolina](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/carolina-at-laurel-pointe/) 1st-floor owner's suite     | —                    | 4-5  | 3.5-6.5 | 3,320+ |
| [Colorado](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/colorado-at-laurel-pointe/) 1st-floor owner's suite     | —                    | 4-6  | 3.5-7.5 | 3,580+ |
| [Portland](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/portland-at-laurel-pointe/)                             | —                    | 4-5  | 3.5-6.5 | 3,950+ |
| [Cambridge](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/cambridge-at-laurel-pointe/)                           | —                    | 4-7  | 3.5-7   | 4,030+ |
| [Austin](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/austin-at-laurel-pointe/)                                 | —                    | 4-6  | 3.5-7   | 4,500+ |
| [Nantucket](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/nantucket-at-laurel-pointe/)                           | —                    | 4-7  | 3.5-7   | 4,695+ |

Low-maintenance homes · Starting at $809,000 · [builder page](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/)

| Plan                                                                                                                                      | Builder's price        | Beds | Baths   | Sq ft  |
| ----------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---- | ------- | ------ |
| [Scottsdale](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/scottsdale-laurel-pointe/) 1st-floor owner's suite | —                      | 3-5  | 2.5-4.5 | 2,500+ |
| [Arlington](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/arlington-low-maintenance/)                         | Starting at $862,000   | 4-5  | 2.5-4.5 | 2,635+ |
| [Georgetown](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/georgetown-low-maintenance/)                       | Starting at $889,000   | 4-5  | 2.5-4.5 | 2,870+ |
| [Napa](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/napa-low-maintenance/)                                   | Starting at $909,000   | 4-7  | 2.5-6   | 3,080+ |
| [Sedona](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/sedona-low-maintenance/) 1st-floor owner's suite       | —                      | 4-5  | 3.5-5.5 | 3,010+ |
| [Aspen](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/aspen-low-maintenance/)                                 | Starting at $953,000   | 4-7  | 3.5-6   | 3,360+ |
| [Carolina](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/carolina-low-maintenance/) 1st-floor owner's suite   | —                      | 4-5  | 3.5-6.5 | 3,320+ |
| [Colorado](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/colorado-low-maintenance/) 1st-floor owner's suite   | —                      | 4-6  | 3.5-7.5 | 3,580+ |
| [Portland](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/portland-low-maintenance/)                           | Starting at $1,023,000 | 4-5  | 3.5-6.5 | 3,950+ |
| [Cambridge](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/cambridge-low-maintenance/)                         | Starting at $1,033,000 | 4-7  | 3.5-7   | 4,030+ |
| [Austin](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/austin-low-maintenance/)                               | Starting at $1,094,000 | 4-6  | 3.5-7   | 4,500+ |
| [Nantucket](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/nantucket-low-maintenance/)                         | Starting at $1,139,000 | 4-7  | 3.5-7   | 4,695+ |

### [Park Meadows](https://teamthurber.com/new-construction/communities/park-meadows/)

Cranberry Township · Seneca Valley SD

Starting at $843,000 · [builder page](https://www.buildinfinityhomes.com/property/park-meadows/)

| Plan                                                                                                                       | Builder's price | Beds | Baths   | Sq ft  |
| -------------------------------------------------------------------------------------------------------------------------- | --------------- | ---- | ------- | ------ |
| [Scottsdale](https://www.buildinfinityhomes.com/property/park-meadows/scottsdale-at-park-meadows/) 1st-floor owner's suite | —               | 3-5  | 2.5-4.5 | 2,500+ |
| [Arlington](https://www.buildinfinityhomes.com/property/park-meadows/arlington-at-park-meadows/)                           | —               | 4-5  | 2.5-4.5 | 2,635+ |
| [Georgetown](https://www.buildinfinityhomes.com/property/park-meadows/georgetown-at-park-meadows/)                         | —               | 4-5  | 2.5-4.5 | 2,870+ |
| [Napa](https://www.buildinfinityhomes.com/property/park-meadows/napa-at-park-meadows/)                                     | —               | 4-7  | 2.5-6   | 3,080+ |
| [Sedona](https://www.buildinfinityhomes.com/property/park-meadows/sedona-at-park-meadows/) 1st-floor owner's suite         | —               | 4-5  | 3.5-5.5 | 3,010+ |
| [Aspen](https://www.buildinfinityhomes.com/property/park-meadows/aspen-at-park-meadows/)                                   | —               | 4-7  | 3.5-6   | 3,360+ |
| [Carolina](https://www.buildinfinityhomes.com/property/park-meadows/carolina-at-park-meadows/) 1st-floor owner's suite     | —               | 4-5  | 3.5-6.5 | 3,320+ |
| [Colorado](https://www.buildinfinityhomes.com/property/park-meadows/colorado-at-park-meadows/) 1st-floor owner's suite     | —               | 4-6  | 3.5-7.5 | 3,580+ |
| [Portland](https://www.buildinfinityhomes.com/property/park-meadows/portland-at-park-meadows/)                             | —               | 4-5  | 3.5-6.5 | 3,950+ |
| [Cambridge](https://www.buildinfinityhomes.com/property/park-meadows/cambridge-at-park-meadows/)                           | —               | 4-7  | 3.5-7   | 4,030+ |
| [Austin](https://www.buildinfinityhomes.com/property/park-meadows/austin-at-park-meadows/)                                 | —               | 4-6  | 3.5-7   | 4,500+ |
| [Nantucket](https://www.buildinfinityhomes.com/property/park-meadows/nantucket-at-park-meadows/)                           | —               | 4-7  | 3.5-7   | 4,695+ |

### [Rightmyer Estates](https://teamthurber.com/new-construction/communities/rightmyer-estates/)

Mars & Adams Township · Mars Area SD

Now selling · Starting at $1,125,000 · [builder page](https://www.buildinfinityhomes.com/property/rightmyer-estates/)

| Plan                                                                                                                             | Builder's price        | Beds | Baths   | Sq ft  |
| -------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---- | ------- | ------ |
| [Georgetown](https://www.buildinfinityhomes.com/property/rightmyer-estates/georgetown-at-rightmyer-estates/)                     | Starting at $1,125,000 | 4-5  | 2.5-4.5 | 2,870+ |
| [Napa](https://www.buildinfinityhomes.com/property/rightmyer-estates/napa-at-rightmyer-estates/)                                 | Starting at $1,145,000 | 4-7  | 2.5-6   | 3,080+ |
| [Sedona](https://www.buildinfinityhomes.com/property/rightmyer-estates/sedona-at-rightmyer-estates/) 1st-floor owner's suite     | Starting at $1,171,000 | 4-5  | 3.5-5.5 | 3,010+ |
| [Aspen](https://www.buildinfinityhomes.com/property/rightmyer-estates/aspen-at-rightmyer-estates/)                               | Starting at $1,189,000 | 4-7  | 3.5-6   | 3,360+ |
| [Carolina](https://www.buildinfinityhomes.com/property/rightmyer-estates/carolina-at-rightmyer-estates/) 1st-floor owner's suite | Starting at $1,218,000 | 4-5  | 3.5-6.5 | 3,320+ |
| [Colorado](https://www.buildinfinityhomes.com/property/rightmyer-estates/colorado-at-rightmyer-estates/) 1st-floor owner's suite | Starting at $1,248,000 | 4-6  | 3.5-7.5 | 3,580+ |
| [Portland](https://www.buildinfinityhomes.com/property/rightmyer-estates/portland-at-rightmyer-estates/)                         | Starting at $1,259,000 | 4-5  | 3.5-6.5 | 3,950+ |
| [Cambridge](https://www.buildinfinityhomes.com/property/rightmyer-estates/cambridge-at-rightmyer-estates/)                       | Starting at $1,269,000 | 4-7  | 3.5-7   | 4,030+ |
| [Austin](https://www.buildinfinityhomes.com/property/rightmyer-estates/austin-at-rightmyer-estates/)                             | Starting at $1,330,000 | 4-6  | —       | 4,500+ |
| [Nantucket](https://www.buildinfinityhomes.com/property/rightmyer-estates/nantucket-at-rightmyer-estates/)                       | Starting at $1,375,000 | 4-7  | 3.5-7   | 4,695+ |

### [Quincy Heights](https://teamthurber.com/new-construction/communities/quincy-heights/)

Mars & Adams Township

Coming soon · [builder page](https://www.buildinfinityhomes.com/property/quincy-heights/)

No plans posted on the builder's page.

### [Freeport Greene](https://teamthurber.com/new-construction/communities/freeport-greene/)

Marshall Township · North Allegheny SD

Last chance · Starting at $630,000 · [builder page](https://www.buildinfinityhomes.com/property/freeport-greene-2/)

No plans posted on the builder's page.

### [The Orchard at Bauerle](https://teamthurber.com/new-construction/communities/the-orchard-at-bauerle/)

Marshall Township · North Allegheny SD

Last chance · Starting at $1,167,000 · [builder page](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/)

| Plan                                                                                                                                    | Builder's price        | Beds | Baths   | Sq ft  |
| --------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---- | ------- | ------ |
| [Georgetown](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/georgetown-at-the-orchard-at-bauerle/)                  | Starting at $1,167,000 | 4-5  | 2.5-4.5 | 2,870+ |
| [Napa](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/napa-the-orchard-at-bauerle/)                                 | Starting at $1,187,000 | 4-7  | 2.5-6   | 3,080+ |
| [Sedona](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/sedona-the-orchard-at-bauerle/) 1st-floor owner's suite     | Starting at $1,213,000 | 4-5  | 3.5-5.5 | 3,010+ |
| [Aspen](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/aspen-the-orchard-at-bauerle/)                               | Starting at $1,231,000 | 4-7  | 3.5-6   | 3,360+ |
| [Carolina](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/carolina-the-orchard-at-bauerle/) 1st-floor owner's suite | Starting at $1,260,000 | 4-5  | 3.5-6.5 | 3,320+ |
| [Colorado](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/colorado-the-orchard-at-bauerle/) 1st-floor owner's suite | Starting at $1,290,000 | 4-6  | 3.5-7.5 | 3,580+ |
| [Portland](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/portland-the-orchard-at-bauerle/)                         | Starting at $1,301,000 | 4-5  | 3.5-6.5 | 3,950+ |
| [Cambridge](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/cambridge-the-orchard-at-bauerle/)                       | Starting at $1,311,000 | 4-7  | 3.5-7   | 4,030+ |
| [Austin](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/austin-the-orchard-at-bauerle/)                             | Starting at $1,372,000 | 4-6  | 3.5-7   | 4,500+ |
| [Nantucket](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/nantucket-the-orchard-at-bauerle/)                       | Starting at $1,417,000 | 4-7  | 3.5-7   | 4,695+ |

### [Sonoma Heights](https://teamthurber.com/new-construction/communities/sonoma-heights/)

Marshall Township · North Allegheny SD

1 homesite remains · Starting at $1,043,000 · [builder page](https://www.buildinfinityhomes.com/property/sonoma-heights/)

| Plan                                                                                                                       | Builder's price        | Beds | Baths   | Sq ft  |
| -------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---- | ------- | ------ |
| [Arlington](https://www.buildinfinityhomes.com/property/sonoma-heights/arlington-at-sonoma-heights/)                       | Starting at $1,043,000 | 4-5  | 2.5-4.5 | 2,635+ |
| [Georgetown](https://www.buildinfinityhomes.com/property/sonoma-heights/georgetown-at-sonoma-heights/)                     | Starting at $1,070,000 | 4-5  | 2.5-4.5 | 2,870+ |
| [Napa](https://www.buildinfinityhomes.com/property/sonoma-heights/napa-at-sonoma-heights/)                                 | Starting at $1,090,000 | 4-7  | 2.5-6   | 3,080+ |
| [Sedona](https://www.buildinfinityhomes.com/property/sonoma-heights/sedona-at-sonoma-heights/) 1st-floor owner's suite     | Starting at $1,116,000 | 4-5  | 3.5-5.5 | 3,010+ |
| [Aspen](https://www.buildinfinityhomes.com/property/sonoma-heights/aspen-at-sonoma-heights/)                               | Starting at $1,134,000 | 4-7  | 3.5-6   | 3,360+ |
| [Carolina](https://www.buildinfinityhomes.com/property/sonoma-heights/carolina-at-sonoma-heights/) 1st-floor owner's suite | Starting at $1,163,000 | 4-5  | 3.5-6.5 | 3,320+ |
| [Colorado](https://www.buildinfinityhomes.com/property/sonoma-heights/colorado-at-sonoma-heights/) 1st-floor owner's suite | Starting at $1,193,000 | 4-6  | 3.5-7.5 | 3,580+ |
| [Portland](https://www.buildinfinityhomes.com/property/sonoma-heights/portland-at-sonoma-heights/)                         | Starting at $1,204,000 | 4-5  | 3.5-6.5 | 3,950+ |
| [Cambridge](https://www.buildinfinityhomes.com/property/sonoma-heights/cambridge-at-sonoma-heights/)                       | Starting at $1,214,000 | 4-7  | 3.5-7   | 4,030+ |
| [Austin](https://www.buildinfinityhomes.com/property/sonoma-heights/austin-at-sonoma-heights/)                             | Starting at $1,275,000 | 4-6  | 3.5-7   | 4,500+ |
| [Nantucket](https://www.buildinfinityhomes.com/property/sonoma-heights/nantucket-at-sonoma-heights/)                       | Starting at $1,320,000 | 4-7  | 3.5-7   | 4,695+ |

### [The Reserve at Marshall](https://teamthurber.com/new-construction/communities/the-reserve-at-marshall/)

Marshall Township · North Allegheny SD

Now selling · Starting at $1,033,000 · [builder page](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/)

| Plan                                                                                                                                         | Builder's price        | Beds | Baths   | Sq ft  |
| -------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---- | ------- | ------ |
| [Arlington](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/arlington-at-the-reserve-at-marshall/)                       | Starting at $1,033,000 | 4-5  | 2.5-4.5 | 2,635+ |
| [Georgetown](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/georgetown-at-the-reserve-at-marshall/)                     | Starting at $1,060,000 | 4-5  | 2.5-4.5 | 2,870+ |
| [Napa](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/napa-at-the-reserve-at-marshall/)                                 | Starting at $1,080,000 | 4-7  | 2.5-6   | 3,080+ |
| [Sedona](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/sedona-at-the-reserve-at-marshall/) 1st-floor owner's suite     | Starting at $1,106,000 | 4-5  | 3.5-5.5 | 3,010+ |
| [Aspen](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/aspen-at-the-reserve-at-marshall/)                               | Starting at $1,124,000 | 4-7  | 3.5-6   | 3,360+ |
| [Carolina](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/carolina-at-the-reserve-at-marshall/) 1st-floor owner's suite | Starting at $1,153,000 | 4-5  | 3.5-6.5 | 3,320+ |
| [Colorado](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/colorado-at-the-reserve-at-marshall/) 1st-floor owner's suite | Starting at $1,183,000 | 4-6  | 3.5-7.5 | 3,580+ |
| [Portland](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/portland-at-the-reserve-at-marshall/)                         | Starting at $1,194,000 | 4-5  | 3.5-6.5 | 3,950+ |
| [Cambridge](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/cambridge-at-the-reserve-at-marshall/)                       | Starting at $1,204,000 | 4-7  | 3.5-7   | 4,030+ |
| [Austin](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/austin-at-the-reserve-at-marshall/)                             | Starting at $1,265,000 | 4-6  | 3.5-7   | 4,500+ |
| [Nantucket](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/nantucket-at-the-reserve-at-marshall/)                       | Starting at $1,310,000 | 4-7  | 3.5-7   | 4,695+ |

### [The Ridge](https://teamthurber.com/new-construction/communities/the-ridge/)

McCandless · North Allegheny SD

Starting at $960,000 · [builder page](https://www.buildinfinityhomes.com/property/the-ridge/)

| Plan                                                                                                             | Builder's price        | Beds | Baths   | Sq ft  |
| ---------------------------------------------------------------------------------------------------------------- | ---------------------- | ---- | ------- | ------ |
| [Georgetown](https://www.buildinfinityhomes.com/property/the-ridge/georgetown-at-the-ridge/)                     | Starting at $960,000   | 4-5  | 2.5-4.5 | 2,870+ |
| [Napa](https://www.buildinfinityhomes.com/property/the-ridge/napa-at-the-ridge/)                                 | Starting at $980,000   | 4-7  | 2.5-6   | 3,080+ |
| [Sedona](https://www.buildinfinityhomes.com/property/the-ridge/sedona-at-the-ridge/) 1st-floor owner's suite     | Starting at $1,006,000 | 4-5  | 3.5-5.5 | 3,010+ |
| [Aspen](https://www.buildinfinityhomes.com/property/the-ridge/aspen-at-the-ridge/)                               | Starting at $1,024,000 | 4-7  | 3.5-6   | 3,360+ |
| [Carolina](https://www.buildinfinityhomes.com/property/the-ridge/carolina-at-the-ridge/) 1st-floor owner's suite | Starting at $1,053,000 | 4-5  | 3.5-6.5 | 3,320+ |
| [Colorado](https://www.buildinfinityhomes.com/property/the-ridge/colorado-at-the-ridge/) 1st-floor owner's suite | Starting at $1,083,000 | 4-6  | 3.5-7.5 | 3,580+ |
| [Portland](https://www.buildinfinityhomes.com/property/the-ridge/portland-at-the-ridge/)                         | Starting at $1,094,000 | 4-5  | 3.5-6.5 | 3,950+ |
| [Cambridge](https://www.buildinfinityhomes.com/property/the-ridge/cambridge-at-the-ridge/)                       | Starting at $1,104,000 | 4-7  | 3.5-7   | 4,030+ |
| [Austin](https://www.buildinfinityhomes.com/property/the-ridge/austin-at-the-ridge/)                             | Starting at $1,165,000 | 4-6  | 3.5-7   | 4,500+ |
| [Nantucket](https://www.buildinfinityhomes.com/property/the-ridge/nantucket-at-the-ridge/)                       | Starting at $1,210,000 | 4-7  | 3.5-7   | 4,695+ |

### [Pine Valley Estates](https://teamthurber.com/new-construction/communities/pine-valley-estates/)

Wexford & Pine Township · Pine-Richland SD

Starting at $1,025,000 · [builder page](https://www.buildinfinityhomes.com/property/pine-valley-estates/)

| Plan                                                                                                                             | Builder's price        | Beds | Baths   | Sq ft  |
| -------------------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---- | ------- | ------ |
| [Scottsdale](https://www.buildinfinityhomes.com/property/pine-valley-estates/scottsdale-at-pine-valley/) 1st-floor owner's suite | Starting at $1,040,000 | 3-5  | 2.5-4.5 | 2,500+ |
| [Arlington](https://www.buildinfinityhomes.com/property/pine-valley-estates/arlington-at-pine-valley/)                           | Starting at $1,025,000 | 4-5  | 2.5-4.5 | 2,635+ |
| [Georgetown](https://www.buildinfinityhomes.com/property/pine-valley-estates/georgetown-at-pine-valley/)                         | —                      | 4-5  | 2.5-4.5 | 2,870+ |
| [Napa](https://www.buildinfinityhomes.com/property/pine-valley-estates/napa-at-pine-valley/)                                     | —                      | 4-7  | 2.5-6   | 3,080+ |
| [Sedona](https://www.buildinfinityhomes.com/property/pine-valley-estates/sedona-at-pine-valley/) 1st-floor owner's suite         | —                      | 4-5  | 3.5-5.5 | 3,010+ |
| [Aspen](https://www.buildinfinityhomes.com/property/pine-valley-estates/aspen-at-pine-valley/)                                   | —                      | 4-7  | 3.5-6   | 3,360+ |
| [Carolina](https://www.buildinfinityhomes.com/property/pine-valley-estates/carolina-at-pine-valley/) 1st-floor owner's suite     | —                      | 4-5  | 3.5-6.5 | 3,320+ |
| [Colorado](https://www.buildinfinityhomes.com/property/pine-valley-estates/colorado-at-pine-valley/) 1st-floor owner's suite     | —                      | 4-6  | 3.5-7.5 | 3,580+ |
| [Portland](https://www.buildinfinityhomes.com/property/pine-valley-estates/portland-at-pine-valley/)                             | —                      | 4-5  | 3.5-6.5 | 3,950+ |
| [Cambridge](https://www.buildinfinityhomes.com/property/pine-valley-estates/cambridge-at-pine-valley/)                           | —                      | 4-7  | 3.5-7   | 4,030+ |
| [Austin](https://www.buildinfinityhomes.com/property/pine-valley-estates/austin-at-pine-valley/)                                 | —                      | 4-6  | —       | 4,500+ |
| [Nantucket](https://www.buildinfinityhomes.com/property/pine-valley-estates/nantucket-at-pine-valley/)                           | —                      | 4-7  | 3.5-7   | 4,695+ |

### [Clover Chase](https://teamthurber.com/new-construction/communities/clover-chase/)

Wexford & Pine Township · Pine-Richland SD

Now selling · Starting at $1,202,000 · [builder page](https://www.buildinfinityhomes.com/property/clover-chase/)

| Plan                                                                                                                   | Builder's price        | Beds | Baths   | Sq ft  |
| ---------------------------------------------------------------------------------------------------------------------- | ---------------------- | ---- | ------- | ------ |
| [Georgetown](https://www.buildinfinityhomes.com/property/clover-chase/georgetown-at-clover-chase/)                     | Starting at $1,202,000 | 4-5  | 2.5-4.5 | 2,870+ |
| [Napa](https://www.buildinfinityhomes.com/property/clover-chase/napa-at-clover-chase/)                                 | Starting at $1,222,000 | 4-7  | 2.5-6   | 3,080+ |
| [Sedona](https://www.buildinfinityhomes.com/property/clover-chase/sedona-at-clover-chase/) 1st-floor owner's suite     | Starting at $1,248,000 | 4-5  | 3.5-5.5 | 3,010+ |
| [Aspen](https://www.buildinfinityhomes.com/property/clover-chase/aspen-at-clover-chase/)                               | Starting at $1,266,000 | 4-7  | 3.5-6   | 3,360+ |
| [Carolina](https://www.buildinfinityhomes.com/property/clover-chase/carolina-at-clover-chase/) 1st-floor owner's suite | Starting at $1,295,000 | 4-5  | 3.5-6.5 | 3,320+ |
| [Colorado](https://www.buildinfinityhomes.com/property/clover-chase/colorado-at-clover-chase/) 1st-floor owner's suite | Starting at $1,325,000 | 4-6  | 3.5-7.5 | 3,580+ |
| [Portland](https://www.buildinfinityhomes.com/property/clover-chase/portland-at-clover-chase/)                         | Starting at $1,336,000 | 4-5  | 3.5-6.5 | 3,950+ |
| [Cambridge](https://www.buildinfinityhomes.com/property/clover-chase/cambridge-at-clover-chase/)                       | Starting at $1,346,000 | 4-7  | 3.5-7   | 4,030+ |
| [Austin](https://www.buildinfinityhomes.com/property/clover-chase/austin-at-clover-chase/)                             | Starting at $1,407,000 | 4-6  | —       | 4,500+ |
| [Nantucket](https://www.buildinfinityhomes.com/property/clover-chase/nantucket-at-clover-chase/)                       | Starting at $1,452,000 | 4-7  | 3.5-7   | 4,695+ |

## What do buyers ask about Infinity Custom Homes in the North Hills?

### Where does Infinity Custom Homes build in the North Hills?

By its own website (checked 2026-11-11), Infinity Custom Homes lists 11 communities in North Hills school districts: Laurel Pointe (Cranberry Township), Park Meadows (Cranberry Township), Rightmyer Estates (Mars & Adams Township), Quincy Heights (Mars & Adams Township), Freeport Greene (Marshall Township), The Orchard at Bauerle (Marshall Township), Sonoma Heights (Marshall Township), The Reserve at Marshall (Marshall Township), The Ridge (McCandless), Pine Valley Estates (Wexford & Pine Township) and Clover Chase (Wexford & Pine Township).

### What do new Infinity Custom Homes homes cost in the North Hills?

Across these communities, Infinity Custom Homes lists 73 plans with starting prices from $862,000 to $1,452,000, as posted on its website on 2026-11-11\. Starting prices are for the base plan; lot premiums, options and incentives change the final price, so confirm the current price for a specific lot with the builder.

### Do I need my own agent to buy a new construction home?

You are not required to have one. Ryan Homes, for example, says its own Community Sales Representative guides buyers through its process, and states: "Ryan Homes does not include buyer-agent compensation within its pricing structure." Policies differ by builder, so if you want your own agent, ask each builder how it handles a buyer's agent before your first visit and bring your agent to that visit. We will explain how compensation would work with a specific builder before you go.

[Do I need a realtor when buying a new construction home?](https://www.ryanhomes.com/blog/do-i-need-a-realtor-when-buying-a-new-construction-home)

## Where do these facts come from?

Listing counts, list prices and brokerages: MLS listings flagged as new construction, updated 2026-11-12\. Builders, communities, plans, builder prices and approvals: the public pages below, checked 2026-11-11\. Builder prices and availability change often; confirm them with the builder.

- [Infinity Custom Homes: about the builder](https://www.buildinfinityhomes.com/our-story/)
- [Infinity Custom Homes: Laurel Pointe (Single-family homesites)](https://www.buildinfinityhomes.com/property/laurel-pointe-single-family/)
- [Infinity Custom Homes: Laurel Pointe (Low-maintenance homes)](https://www.buildinfinityhomes.com/property/laurel-pointe-low-maintenance/)
- [Infinity Custom Homes: Park Meadows](https://www.buildinfinityhomes.com/property/park-meadows/)
- [Infinity Custom Homes: Rightmyer Estates](https://www.buildinfinityhomes.com/property/rightmyer-estates/)
- [Infinity Custom Homes: Quincy Heights](https://www.buildinfinityhomes.com/property/quincy-heights/)
- [Infinity Custom Homes: Freeport Greene](https://www.buildinfinityhomes.com/property/freeport-greene-2/)
- [Infinity Custom Homes: The Orchard at Bauerle](https://www.buildinfinityhomes.com/property/the-orchard-at-bauerle/)
- [Infinity Custom Homes: Sonoma Heights](https://www.buildinfinityhomes.com/property/sonoma-heights/)
- [Infinity Custom Homes: The Reserve at Marshall](https://www.buildinfinityhomes.com/property/the-reserve-at-marshall/)
- [Infinity Custom Homes: The Ridge](https://www.buildinfinityhomes.com/property/the-ridge/)
- [Infinity Custom Homes: Pine Valley Estates](https://www.buildinfinityhomes.com/property/pine-valley-estates/)
- [Infinity Custom Homes: Clover Chase](https://www.buildinfinityhomes.com/property/clover-chase/)

Keep going: [North Hills new construction](https://teamthurber.com/new-construction/)  · [New construction in Cranberry Township](https://teamthurber.com/new-construction/cranberry-township/)  · [New construction in Mars & Adams Township](https://teamthurber.com/new-construction/mars/)  · [New construction in Marshall Township](https://teamthurber.com/new-construction/marshall-township/)  · [New construction in McCandless](https://teamthurber.com/new-construction/mccandless/)  · [New construction in Wexford & Pine Township](https://teamthurber.com/new-construction/wexford/)  · [All builders](https://teamthurber.com/new-construction/builders/)  · [Charter Homes & Neighborhoods](https://teamthurber.com/new-construction/builders/charter-homes/)  · [D.R. Horton](https://teamthurber.com/new-construction/builders/dr-horton/)  · [Eddy Homes](https://teamthurber.com/new-construction/builders/eddy-homes/)  · [Heartland Homes](https://teamthurber.com/new-construction/builders/heartland-homes/)  · [Maronda Homes](https://teamthurber.com/new-construction/builders/maronda-homes/)  · [Ryan Homes](https://teamthurber.com/new-construction/builders/ryan-homes/)  · [Traditions of America](https://teamthurber.com/new-construction/builders/traditions-of-america/)
