# Homes for Sale in Economy

_Canonical: https://teamthurber.com/properties/city/economy/ · Updated 2026-10-02_

2 listings in Economy · Median $624,900

### [518 Cooney Hollow Rd](https://teamthurber.com/properties/518-cooney-hollow-rd-economy-pa-15143)

 518 Cooney Hollow Rd, Economy, PA, 15143

$624,900

4 3 3,521 sqft

School: [Ambridge](https://teamthurber.com/properties/school-district/ambridge)

### [3466 Conway Wallrose ROAD](https://teamthurber.com/properties/3466-conway-wallrose-road-economy-pa-15143)

 3466 Conway Wallrose ROAD, Economy, PA, 15143

$130,000

2 1 1,014 sqft

School: [Ambridge](https://teamthurber.com/properties/school-district/ambridge)

Also recently sold in Economy: 9 homes in the last 2 years at a median price of $185,000.

## What Have Homes Sold for in Economy?

Of the 9 homes that closed in Economy in the 24 months to September 27, 2026, the median sale price was $185,000 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Economy today.

__Homes sold in Economy__
| Address                                                  | Sold Date    | Price         | Beds/Baths            | Sqft           | Listed By                                         |
| -------------------------------------------------------- | ------------ | ------------- | --------------------- | -------------- | ------------------------------------------------- |
| Address1108 Big Sewickley Creek Rd R, Economy, PA, 15143 | SoldSep 2026 | Price$95,000  | Beds/Baths1 bd / 1 ba | Sqft1,076 sqft | Listed ByCOLDWELL BANKER REALTY                   |
| Address208 Howard Rd, Economy, PA, 15143                 | SoldSep 2026 | Price$420,000 | Beds/Baths3 bd / 2 ba | Sqft1,680 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY  |
| Address126 Davis Rd, Economy, PA, 15143                  | SoldJul 2026 | Price$170,409 | Beds/Baths3 bd / 2 ba | Sqft—          | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY  |
| Address121 Valley Road, Economy, PA, 15143               | SoldJun 2026 | Price$185,000 | Beds/Baths3 bd / 1 ba | Sqft1,152 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES        |
| Address102 Donald Ave, Economy, PA, 15143                | SoldFeb 2026 | Price$283,000 | Beds/Baths3 bd / 2 ba | Sqft—          | Listed ByDEACON & HOOVER REAL ESTATE ADVISORS LLC |
| Address1153 Big Sewickley Creek Rd, Economy, PA, 15143   | SoldNov 2025 | Price$158,000 | Beds/Baths3 bd / 1 ba | Sqft924 sqft   | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY  |
| Address1112 Big Sewickley Creek Rd, Economy, PA, 15143   | SoldOct 2025 | Price$235,000 | Beds/Baths2 bd / 1 ba | Sqft1,332 sqft | Listed ByGRIND REALTY LLC                         |

[← Browse all homes for sale](https://teamthurber.com/properties/sale)
