# Homes for Sale in Leet Twp

_Canonical: https://teamthurber.com/properties/city/leet-twp/ · Updated 2026-10-02_

3 listings in Leet Twp · Median $484,000

### [111 William Penn Circle](https://teamthurber.com/properties/111-william-penn-circle-leet-twp-pa-15143)

 111 William Penn Circle, Leet Twp, PA, 15143

$484,000

4 3 \-- sqft

School: [Quaker Valley](https://teamthurber.com/properties/school-district/quaker-valley)

### [646 Camp Meeting Rd](https://teamthurber.com/properties/646-camp-meeting-rd-leet-twp-pa-15143)

 646 Camp Meeting Rd, Leet Twp, PA, 15143

$265,000

2 1 990 sqft

School: [Quaker Valley](https://teamthurber.com/properties/school-district/quaker-valley)

### [5 Fairview St](https://teamthurber.com/properties/5-fairview-st-leet-twp-pa-15143)

 5 Fairview St, Leet Twp, PA, 15143

$639,500

4 3 4,153 sqft

School: [Quaker Valley](https://teamthurber.com/properties/school-district/quaker-valley)

Also recently sold in Leet Twp: 15 homes in the last 2 years at a median price of $385,000.

## What Have Homes Sold for in Leet Twp?

Of the 15 homes that closed in Leet Twp in the 24 months to September 27, 2026, the median sale price was $385,000 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Leet Twp today.

__Homes sold in Leet Twp__
| Address                                      | Sold Date    | Price         | Beds/Baths            | Sqft           | Listed By                                     |
| -------------------------------------------- | ------------ | ------------- | --------------------- | -------------- | --------------------------------------------- |
| Address137 Kenney Dr, Leet Twp, PA, 15143    | SoldSep 2026 | Price$370,000 | Beds/Baths4 bd / 3 ba | Sqft1,926 sqft | Listed ByRE/MAX SELECT REALTY                 |
| Address16 Watson Street, Leet Twp, PA, 15143 | SoldAug 2026 | Price$385,000 | Beds/Baths3 bd / 3 ba | Sqft1,736 sqft | Listed ByPIATT SOTHEBY'S INTERNATIONAL REALTY |
| Address101 Buhlmont Dr, Leet Twp, PA, 15143  | SoldJul 2026 | Price$395,000 | Beds/Baths4 bd / 3 ba | Sqft1,886 sqft | Listed ByCOLDWELL BANKER REALTY               |
| Address136 Kenney Drive, Leet Twp, PA, 15143 | SoldJun 2026 | Price$415,000 | Beds/Baths3 bd / 3 ba | Sqft—          | Listed ByPIATT SOTHEBY'S INTERNATIONAL REALTY |
| Address145 Pilgrim Dr, Leet Twp, PA, 15143   | SoldJun 2026 | Price$375,000 | Beds/Baths4 bd / 3 ba | Sqft1,792 sqft | Listed ByRE/MAX SELECT REALTY                 |
| Address15 Watson St, Leet Twp, PA, 15143     | SoldMay 2026 | Price$449,000 | Beds/Baths3 bd / 2 ba | Sqft1,780 sqft | Listed ByREALTY ONE GROUP PLATINUM            |
| Address233 Kenney Dr, Leet Twp, PA, 15143    | SoldMay 2026 | Price$318,000 | Beds/Baths3 bd / 2 ba | Sqft1,824 sqft | Listed ByACHIEVE REALTY, INC.                 |
| Address303 Kenney Dr, Leet Twp, PA, 15143    | SoldFeb 2026 | Price$750,000 | Beds/Baths4 bd / 4 ba | Sqft3,643 sqft | Listed ByKELLER WILLIAMS STEEL CITY           |

[← Browse all homes for sale](https://teamthurber.com/properties/sale)
