# Homes for Sale in Mars

_Canonical: https://teamthurber.com/properties/city/mars/ · Updated 2026-10-02_

0 listings in Mars

Mars is a small borough and postal community in Butler County anchored by the Mars Area School District, which has seen strong academic performance and consistent growth in enrollment as the surrounding townships develop. The Mars area includes Adams Township — one of Butler County's fastest-growing markets for new construction — with builders delivering detached single-family homes and townhomes in the $300K–$600K range. Cranberry Township neighbors Mars to the west, giving residents access to both Mars Area schools and Cranberry's retail and service amenities.

No active listings matched in Mars right now — but 7 homes sold here in the last 2 years at a median price of $425,000.

[Browse all homes for sale](https://teamthurber.com/properties/sale) or [get alerts when a home lists here](https://teamthurber.com/contact).

## What Have Homes Sold for in Mars?

Of the 7 homes that closed in Mars in the 24 months to September 27, 2026, the median sale price was $425,000 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Mars today.

__Homes sold in Mars__
| Address                                         | Sold Date    | Price         | Beds/Baths            | Sqft           | Listed By                                        |
| ----------------------------------------------- | ------------ | ------------- | --------------------- | -------------- | ------------------------------------------------ |
| Address218 Myoma Rd, Mars, PA, 16046            | SoldApr 2026 | Price$425,000 | Beds/Baths3 bd / 3 ba | Sqft1,889 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address112 Southern Valley Ct, Mars, PA, 16046  | SoldApr 2026 | Price$318,000 | Beds/Baths2 bd / 3 ba | Sqft1,424 sqft | Listed ByCOLDWELL BANKER REALTY                  |
| Address257 Stoup Road, Mars, PA, 16046          | SoldApr 2026 | Price$700,000 | Beds/Baths6 bd / 3 ba | Sqft3,346 sqft | Listed ByCOMPASS PENNSYLVANIA, LLC               |
| Address775 Norwegian Spruce Dr, Mars, PA, 16046 | SoldMar 2026 | Price$340,000 | Beds/Baths3 bd / 3 ba | Sqft1,424 sqft | Listed ByCOLDWELL BANKER REALTY                  |
| Address535 Pine Bluff Dr, Mars, PA, 16046       | SoldMar 2026 | Price$525,000 | Beds/Baths4 bd / 3 ba | Sqft2,010 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES       |
| Address304 Scenic Ridge Ct, Mars, PA, 16046     | SoldFeb 2026 | Price$595,000 | Beds/Baths4 bd / 4 ba | Sqft—          | Listed ByPRIORITY REALTY LLC                     |
| Address1012 Norton Drive, Mars, PA, 16046       | SoldFeb 2026 | Price$299,000 | Beds/Baths2 bd / 3 ba | Sqft—          | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |

[← Browse all homes for sale](https://teamthurber.com/properties/sale)
