# Homes for Sale in Osborne Boro

_Canonical: https://teamthurber.com/properties/city/osborne-boro/ · Updated 2026-10-02_

1 listing in Osborne Boro · Median $989,000

### [1304 Beaver ROAD](https://teamthurber.com/properties/1304-beaver-road-osborne-boro-pa-15143)

 1304 Beaver ROAD, Osborne Boro, PA, 15143

$989,000

4 3 2,687 sqft

School: [Quaker Valley](https://teamthurber.com/properties/school-district/quaker-valley)

Also recently sold in Osborne Boro: 8 homes in the last 2 years at a median price of $675,000.

## What Have Homes Sold for in Osborne Boro?

Of the 8 homes that closed in Osborne Boro in the 24 months to September 27, 2026, the median sale price was $675,000 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Osborne Boro today.

__Homes sold in Osborne Boro__
| Address                                            | Sold Date    | Price           | Beds/Baths            | Sqft           | Listed By                                     |
| -------------------------------------------------- | ------------ | --------------- | --------------------- | -------------- | --------------------------------------------- |
| Address404 Mckown St, Osborne Boro, PA, 15143      | SoldSep 2026 | Price$433,000   | Beds/Baths3 bd / 3 ba | Sqft1,620 sqft | Listed ByREALTY ONE GROUP ULTIMATE            |
| Address1476 Grandview Way, Osborne Boro, PA, 15143 | SoldAug 2026 | Price$837,000   | Beds/Baths5 bd / 4 ba | Sqft2,940 sqft | Listed ByCOMPASS PENNSYLVANIA, LLC            |
| Address411 Orchard STREET, Osborne Boro, PA, 15143 | SoldAug 2026 | Price$650,000   | Beds/Baths4 bd / 4 ba | Sqft1,828 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES    |
| Address508 Osborne Lane, Osborne Boro, PA, 15143   | SoldAug 2026 | Price$950,000   | Beds/Baths5 bd / 3 ba | Sqft2,405 sqft | Listed ByCOMPASS PENNSYLVANIA, LLC            |
| Address411 Osborne Lane, Osborne Boro, PA, 15143   | SoldJul 2026 | Price$1,200,000 | Beds/Baths4 bd / 5 ba | Sqft2,660 sqft | Listed ByCOMPASS PENNSYLVANIA, LLC            |
| Address1478 Grandview Way, Osborne Boro, PA, 15143 | SoldFeb 2026 | Price$700,000   | Beds/Baths4 bd / 4 ba | Sqft2,472 sqft | Listed ByCOMPASS PENNSYLVANIA, LLC            |
| Address209 Osborne Lane, Osborne Boro, PA, 15143   | SoldSep 2025 | Price$337,000   | Beds/Baths3 bd / 2 ba | Sqft1,172 sqft | Listed ByPIATT SOTHEBY'S INTERNATIONAL REALTY |

[← Browse all homes for sale](https://teamthurber.com/properties/sale)
