# Homes for Sale in Pittsburgh

_Canonical: https://teamthurber.com/properties/city/pittsburgh/ · Updated 2026-10-02_

0 listings in Pittsburgh

Pittsburgh's North Hills communities — including neighborhoods in McCandless, Ross Township, and West View — offer buyers access to city amenities and urban streetscapes while remaining within Allegheny County's established school districts. The North Hills Pittsburgh market covers a wide price range, from starter homes under $200K in established working-class neighborhoods to $500K+ in desirable hillside enclaves overlooking the city. The Thurber Team specializes in the North Hills corridor, connecting buyers to the right community based on school district, commute, and lifestyle priorities.

No active listings matched in Pittsburgh right now — but 7 homes sold here in the last 2 years at a median price of $425,000.

[Browse all homes for sale](https://teamthurber.com/properties/sale) or [get alerts when a home lists here](https://teamthurber.com/contact).

## What Have Homes Sold for in Pittsburgh?

Of the 7 homes that closed in Pittsburgh in the 24 months to September 27, 2026, the median sale price was $425,000 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Pittsburgh today.

__Homes sold in Pittsburgh__
| Address                                            | Sold Date    | Price         | Beds/Baths            | Sqft           | Listed By                                        |
| -------------------------------------------------- | ------------ | ------------- | --------------------- | -------------- | ------------------------------------------------ |
| Address363 Hawthorne Ct, Pittsburgh, PA, 15237     | SoldApr 2026 | Price$185,000 | Beds/Baths2 bd / 2 ba | Sqft1,286 sqft | Listed ByKELLER WILLIAMS STEEL CITY              |
| Address100 Longvue Dr, Pittsburgh, PA, 15237       | SoldApr 2026 | Price$192,000 | Beds/Baths2 bd / 2 ba | Sqft880 sqft   | Listed ByCOLDWELL BANKER REALTY                  |
| Address269 Kinvara Drive, Pittsburgh, PA, 15237    | SoldMar 2026 | Price$491,000 | Beds/Baths4 bd / 3 ba | Sqft2,284 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address158 Summer Seat Lane, Pittsburgh, PA, 15237 | SoldFeb 2026 | Price$849,000 | Beds/Baths3 bd / 3 ba | Sqft3,300 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address216 Overlook Dr, Pittsburgh, PA, 15237      | SoldFeb 2026 | Price$760,000 | Beds/Baths4 bd / 4 ba | Sqft3,648 sqft | Listed ByKELLER WILLIAMS STEEL CITY              |
| Address114 Curtis Ct., Pittsburgh, PA, 15237       | SoldFeb 2026 | Price$425,000 | Beds/Baths3 bd / 3 ba | Sqft—          | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |

[← Browse all homes for sale](https://teamthurber.com/properties/sale)
