# Homes for Sale in Sewickley Hills Boro

_Canonical: https://teamthurber.com/properties/city/sewickley-hills-boro/ · Updated 2026-10-02_

2 listings in Sewickley Hills Boro · Median $3,500,000

### [2137 Fairhill Playground Road](https://teamthurber.com/properties/2137-fairhill-playground-road-sewickley-hills-boro-pa-15143)

 2137 Fairhill Playground Road, Sewickley Hills Boro, PA, 15143

$525,000

3 2 2,592 sqft

School: [Quaker Valley](https://teamthurber.com/properties/school-district/quaker-valley)

### [45 Stonedale Rd](https://teamthurber.com/properties/45-stonedale-rd-sewickley-hills-boro-pa-15143)

 45 Stonedale Rd, Sewickley Hills Boro, PA, 15143

$3,500,000

4 4 3,600 sqft

School: [Quaker Valley](https://teamthurber.com/properties/school-district/quaker-valley)

Also recently sold in Sewickley Hills Boro: 12 homes in the last 2 years at a median price of $850,072.

## What Have Homes Sold for in Sewickley Hills Boro?

Of the 12 homes that closed in Sewickley Hills Boro in the 24 months to September 27, 2026, the median sale price was $850,072 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Sewickley Hills Boro today.

__Homes sold in Sewickley Hills Boro__
| Address                                                      | Sold Date    | Price           | Beds/Baths            | Sqft           | Listed By                                     |
| ------------------------------------------------------------ | ------------ | --------------- | --------------------- | -------------- | --------------------------------------------- |
| Address1373 Magee ROAD, Sewickley Hills Boro, PA, 15143      | SoldAug 2026 | Price$499,900   | Beds/Baths5 bd / 4 ba | Sqft2,100 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES    |
| Address113 Stillwater Ln, Sewickley Hills Boro, PA, 15143    | SoldJul 2026 | Price$845,000   | Beds/Baths4 bd / 4 ba | Sqft3,996 sqft | Listed ByCOMPASS PENNSYLVANIA, LLC            |
| Address159 Sweetwater DRIVE, Sewickley Hills Boro, PA, 15143 | SoldJun 2026 | Price$875,000   | Beds/Baths5 bd / 5 ba | Sqft4,000 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES    |
| Address143 Sweetwater Dr, Sewickley Hills Boro, PA, 15143    | SoldMay 2026 | Price$855,143   | Beds/Baths5 bd / 5 ba | Sqft4,054 sqft | Listed ByCOLDWELL BANKER REALTY               |
| Address111 Stillwater Ln, Sewickley Hills Boro, PA, 15143    | SoldApr 2026 | Price$960,000   | Beds/Baths4 bd / 4 ba | Sqft3,716 sqft | Listed ByRE/MAX SELECT REALTY                 |
| Address39 Canter Dr, Sewickley Hills Boro, PA, 15143         | SoldJan 2026 | Price$650,000   | Beds/Baths4 bd / 3 ba | Sqft—          | Listed ByHOWARD HANNA REAL ESTATE SERVICES    |
| Address8 Harvester Court, Sewickley Hills Boro, PA, 15143    | SoldJan 2026 | Price$1,105,000 | Beds/Baths5 bd / 5 ba | Sqft6,400 sqft | Listed ByPIATT SOTHEBY'S INTERNATIONAL REALTY |
| Address32 Canter Drive, Sewickley Hills Boro, PA, 15143      | SoldOct 2025 | Price$602,500   | Beds/Baths4 bd / 3 ba | Sqft2,100 sqft | Listed ByPIATT SOTHEBY'S INTERNATIONAL REALTY |

[← Browse all homes for sale](https://teamthurber.com/properties/sale)
