# North Hills Pittsburgh ZIP Codes

_Canonical: https://teamthurber.com/zip/ · Updated 2026-11-12_

[Home](https://teamthurber.com/) ZIP Code Guides

From our own MLS records · listings as of 2026-11-12

We publish a guide for 7 ZIP codes north of Pittsburgh: Gibsonia (15044), Wexford (15090), Allison Park (15101), Sewickley (15143), Ross Twp (15237), Mars (16046), Cranberry Township (16066). Cranberry Township (16066) has the most homes for sale today (224). A ZIP code is a mailing area, not a school boundary — most of these span several school districts, so each guide lists which districts and subdivisions it covers.

## How do North Hills ZIP codes compare?

Median list is the middle asking price of homes for sale today; median sale is the middle closed price over the last two years (sold history as of 2026-11-08).

| ZIP code                                                         | Main school district                                            | Districts | For sale | Median list | Sold (2 yrs) | Median sale | Subdivisions |
| ---------------------------------------------------------------- | --------------------------------------------------------------- | --------- | -------- | ----------- | ------------ | ----------- | ------------ |
| [Gibsonia (15044)](https://teamthurber.com/zip/15044/)           | [Pine-Richland](https://teamthurber.com/schools/pine-richland/) | 5         | 79       | $525,000    | 541          | $461,000    | 107          |
| [Wexford (15090)](https://teamthurber.com/zip/15090/)            | [Pine-Richland](https://teamthurber.com/schools/pine-richland/) | 2         | 84       | $469,800    | 442          | $527,000    | 118          |
| [Allison Park (15101)](https://teamthurber.com/zip/15101/)       | [Hampton](https://teamthurber.com/schools/hampton-twp/)         | 4         | 83       | $385,000    | 345          | $400,000    | 78           |
| [Sewickley (15143)](https://teamthurber.com/zip/15143/)          | [Quaker Valley](https://teamthurber.com/schools/quaker-valley/) | 5         | 90       | $579,000    | 396          | $536,000    | 71           |
| [Ross Twp (15237)](https://teamthurber.com/zip/15237/)           | [North Hills](https://teamthurber.com/schools/north-hills/)     | 3         | 122      | $345,000    | 689          | $360,000    | 143          |
| [Mars (16046)](https://teamthurber.com/zip/16046/)               | [Mars Area](https://teamthurber.com/schools/mars-area/)         | 4         | 95       | $489,000    | 450          | $565,500    | 95           |
| [Cranberry Township (16066)](https://teamthurber.com/zip/16066/) | [Seneca Valley](https://teamthurber.com/schools/seneca-valley/) | 3         | 224      | $459,990    | 808          | $460,000    | 141          |

## How else can I search north of Pittsburgh?

Search by [school district](https://teamthurber.com/schools/) when schools decide the move, or find one community in the [subdivision directory](https://teamthurber.com/subdivisions/). Also see [homes for sale by town](https://teamthurber.com/homes-for-sale/) and [home prices by area](https://teamthurber.com/home-prices/).
