

Northmont Farms Homes for Sale
3 homes in Northmont Farms · North Allegheny SD · 15090
Northmont Farms is a residential community in Marshall, PA, served by the North Allegheny School District (ZIP 15090). Median home price is $639k.
Median $639k · Range $475,000 – $669,000
Nearby Places
Parks & Outdoors
- Hartwood Acres Park
215 Saxonburg Blvd, Hampton Twp, PA 15044
- North Park
1000 Pierce Mill Rd, Allison Park, PA 15101
Restaurants
- Narcisi Winery Restaurant
4578 Gibsonia Rd, Gibsonia, PA 15044
Coffee & Cafés
- Panera Bread - Wexford
10600 Perry Hwy, Wexford, PA 15090
- Starbucks - Wexford
10689 Perry Hwy, Wexford, PA 15090
Grocery & Market
- Giant Eagle Market District - Wexford
155 Towne Centre Dr, Wexford, PA 15090
- Whole Foods Market - Wexford
10576 Perry Hwy, Wexford, PA 15090
Fitness & Gyms
- Burn Boot Camp Wexford
20510 Route 19, Cranberry Twp, PA 16066
Medical
- AHN Wexford Hospital
12311 Perry Hwy, Wexford, PA 15090
- UPMC Passavant - McCandless
9100 Babcock Blvd, Pittsburgh, PA 15237
Shopping
- The Block Northway
8013 McKnight Rd, Pittsburgh, PA 15237
What Have Homes Sold for in Northmont Farms?
Of the 13 homes that closed in Northmont Farms in the 24 months to September 27, 2026, the median sale price was $675,000 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Northmont Farms today.
| Address | Sold Date | Price | Beds/Baths | Sqft | Listed By |
|---|---|---|---|---|---|
| Address2474 Wedgewood Drive, Franklin Park, PA, 15090 | SoldAug 2026 | Price$760,000 | Beds/Baths5 bd / 4 ba | Sqft3,506 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address2461 Wedgewood Dr, Franklin Park, PA, 15090 | SoldJun 2026 | Price$818,000 | Beds/Baths4 bd / 4 ba | Sqft3,269 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address2515 Alydar Dr, Franklin Park, PA, 15090 | SoldJun 2026 | Price$558,500 | Beds/Baths4 bd / 3 ba | Sqft2,552 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address2551 Longmount Drive, Franklin Park, PA, 15090 | SoldMay 2026 | Price$645,000 | Beds/Baths4 bd / 3 ba | Sqft2,566 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address2519 Lindenwood DRIVE, Franklin Park, PA, 15090 | SoldMay 2026 | Price$725,000 | Beds/Baths4 bd / 3 ba | Sqft3,717 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address2529 Lindenwood Dr, Franklin Park, PA, 15090 | SoldMay 2026 | Price$730,000 | Beds/Baths4 bd / 3 ba | Sqft2,756 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address2561 Barnwood, Franklin Park, PA, 15090 | SoldFeb 2026 | Price$619,000 | Beds/Baths4 bd / 4 ba | Sqft2,806 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address2591 Grouse Rdg, Franklin Park, PA, 15090 | SoldDec 2025 | Price$575,000 | Beds/Baths4 bd / 3 ba | Sqft2,400 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address2543 Derby Ct, Franklin Park, PA, 15090 | SoldNov 2025 | Price$645,000 | Beds/Baths5 bd / 4 ba | Sqft3,032 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
More in Franklin Park
More in North Allegheny SD
Get alerts when a home lists in Northmont Farms

