

Orchard Park Homes for Sale
1 home in Orchard Park · Pine/Richland SD · 15044
Orchard Park is a residential community in Hampton, PA, served by the Pine/Richland School District (ZIP 15044). Median home price is $400k.
Median $400k · Range $399,900 – $399,900
Nearby Places
Parks & Outdoors
- North Park
1000 Pierce Mill Rd, Allison Park, PA 15101
- Richland Community Park
4399 Gibsonia Rd, Gibsonia, PA 15044
Restaurants
- Narcisi Winery Restaurant
4578 Gibsonia Rd, Gibsonia, PA 15044
Coffee & Cafés
- Starbucks - Gibsonia
5029 Gibsonia Rd, Gibsonia, PA 15044
Grocery & Market
- Giant Eagle - Gibsonia
5100 Gibsonia Rd, Gibsonia, PA 15044
Fitness & Gyms
- Planet Fitness - Richland
5087 Gibsonia Rd, Gibsonia, PA 15044
Medical
- AHN Wexford Hospital
12311 Perry Hwy, Wexford, PA 15090

What Have Homes Sold for in Orchard Park?
Of the 18 homes that closed in Orchard Park in the 24 months to September 27, 2026, the median sale price was $522,500 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Orchard Park today.
| Address | Sold Date | Price | Beds/Baths | Sqft | Listed By |
|---|---|---|---|---|---|
| Address100 Macintosh Ct, Cranberry Twp, PA, 16066 | SoldSep 2026 | Price$810,000 | Beds/Baths5 bd / 5 ba | Sqft6,730 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address4127 Valleyvue Drive, Richland, PA, 15044 | SoldAug 2026 | Price$530,000 | Beds/Baths4 bd / 3 ba | Sqft2,400 sqft | Listed ByKELLER WILLIAMS REALTY |
| Address333 Forestwood Dr, Richland, PA, 15044 | SoldJul 2026 | Price$401,000 | Beds/Baths4 bd / 3 ba | Sqft1,809 sqft | Listed ByACHIEVE REALTY, INC. |
| Address1109 Woodhill Dr, Richland, PA, 15044 | SoldJun 2026 | Price$358,500 | Beds/Baths3 bd / 3 ba | Sqft1,568 sqft | Listed ByKELLER WILLIAMS STEEL CITY |
| Address1337 Woodhill Dr Ext, Richland, PA, 15044 | SoldApr 2026 | Price$750,000 | Beds/Baths4 bd / 4 ba | Sqft2,624 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address1069 Woodhill Drive, Richland, PA, 15044 | SoldMar 2026 | Price$515,000 | Beds/Baths4 bd / 3 ba | Sqft2,255 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address221 Strawberry Circle, Cranberry Twp, PA, 16066 | SoldMar 2026 | Price$725,000 | Beds/Baths4 bd / 4 ba | Sqft3,360 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address123 Macintosh Ct, Cranberry Twp, PA, 16066 | SoldMar 2026 | Price$610,000 | Beds/Baths4 bd / 3 ba | Sqft3,130 sqft | Listed ByKELLER WILLIAMS STEEL CITY |
| Address611 Greenspring Drive, Richland, PA, 15044 | SoldDec 2025 | Price$481,500 | Beds/Baths4 bd / 3 ba | Sqft2,588 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address230 Strawberry Circle, Cranberry Twp, PA, 16066 | SoldNov 2025 | Price$705,000 | Beds/Baths5 bd / 4 ba | Sqft— | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address1523 Mountainview Dr, Richland, PA, 15044 | SoldSep 2025 | Price$476,500 | Beds/Baths4 bd / 3 ba | Sqft— | Listed ByCOLDWELL BANKER REALTY |
| Address603 Greenspring Dr, Richland, PA, 15044 | SoldSep 2025 | Price$347,000 | Beds/Baths3 bd / 2 ba | Sqft1,316 sqft | Listed ByKELLER WILLIAMS REALTY |
More in Richland Township
Get alerts when a home lists in Orchard Park