From our own MLS records · listings as of 2026-11-12
North Hills Pittsburgh School Districts
We cover 10 school districts north of Pittsburgh. Seneca Valley has the most homes for sale today (235), then North Allegheny (170). Each district page lists every active home zoned for it, recent sales, and the towns, ZIP codes and subdivisions inside its boundary.
How do North Hills school districts compare on price?
Median list is the middle asking price of homes for sale today; median sale is the middle closed price over the last two years (sold history as of 2026-11-08).
| School district | Towns | For sale | Median list | Sold (2 yrs) | Median sale | Subdivisions |
|---|---|---|---|---|---|---|
| Seneca Valley | Cranberry Twp, Seven Fields Boro, Jackson Twp | 235 | $459,990 | 884 | $459,995 | 159 |
| North Allegheny | McCandless, Franklin Park, Marshall, Ross Twp | 170 | $459,000 | 869 | $469,722 | 216 |
| Mars Area | Adams Twp, Mars Boro | 72 | $545,400 | 333 | $587,000 | 66 |
| Hampton Twp | Hampton | 64 | $428,750 | 274 | $442,500 | 63 |
| North Hills | Ross Twp, West View | 55 | $294,500 | 336 | $299,950 | 62 |
| Pine/Richland | Pine Twp, Richland | 55 | $600,000 | 427 | $575,000 | 84 |
| Quaker Valley | Sewickley, Sewickley Heights, Bell Acres, Edgeworth | 54 | $650,000 | 211 | $560,000 | 27 |
| Avonworth | Ohio Twp, Kilbuck Twp | 30 | $564,500 | 128 | $480,000 | 28 |
| Deer Lakes | West Deer | 22 | $410,000 | 126 | $365,000 | 29 |
| Shaler Area | Shaler | 19 | $339,000 | 69 | $330,000 | 16 |
How else can I search north of Pittsburgh?
Narrow a district to one community in the subdivision directory, or browse by ZIP code or town. For budgets, see home prices by area.