From our own MLS records · listings as of 2026-11-12
North Hills Pittsburgh ZIP Codes
We publish a guide for 7 ZIP codes north of Pittsburgh: Gibsonia (15044), Wexford (15090), Allison Park (15101), Sewickley (15143), Ross Twp (15237), Mars (16046), Cranberry Township (16066). Cranberry Township (16066) has the most homes for sale today (224). A ZIP code is a mailing area, not a school boundary — most of these span several school districts, so each guide lists which districts and subdivisions it covers.
How do North Hills ZIP codes compare?
Median list is the middle asking price of homes for sale today; median sale is the middle closed price over the last two years (sold history as of 2026-11-08).
| ZIP code | Main school district | Districts | For sale | Median list | Sold (2 yrs) | Median sale | Subdivisions |
|---|---|---|---|---|---|---|---|
| Gibsonia (15044) | Pine-Richland | 5 | 79 | $525,000 | 541 | $461,000 | 107 |
| Wexford (15090) | Pine-Richland | 2 | 84 | $469,800 | 442 | $527,000 | 118 |
| Allison Park (15101) | Hampton | 4 | 83 | $385,000 | 345 | $400,000 | 78 |
| Sewickley (15143) | Quaker Valley | 5 | 90 | $579,000 | 396 | $536,000 | 71 |
| Ross Twp (15237) | North Hills | 3 | 122 | $345,000 | 689 | $360,000 | 143 |
| Mars (16046) | Mars Area | 4 | 95 | $489,000 | 450 | $565,500 | 95 |
| Cranberry Township (16066) | Seneca Valley | 3 | 224 | $459,990 | 808 | $460,000 | 141 |
How else can I search north of Pittsburgh?
Search by school district when schools decide the move, or find one community in the subdivision directory. Also see homes for sale by town and home prices by area.