

Deer Run Homes for Sale
1 home in Deer Run · Seneca Valley SD · 16066
Deer Run is a residential community in Cranberry Twp, PA, served by the Seneca Valley School District (ZIP 16066). Median home price is $235k.
Median $235k · Range $235,000 – $235,000
Nearby Places
Parks & Outdoors
- North Boundary Park
1000 Brush Creek Rd, Cranberry Twp, PA 16066
- Seven Fields Community Park
100 Vico Dr, Seven Fields, PA 16046
Restaurants
- LongHorn Steakhouse - Cranberry
20280 Route 19, Cranberry Twp, PA 16066
- Texas de Brazil - Cranberry
20393 Route 19, Cranberry Twp, PA 16066
Coffee & Cafés
- Panera Bread - Cranberry
20290 Route 19, Cranberry Twp, PA 16066
- Starbucks - Cranberry
20520 Route 19, Cranberry Twp, PA 16066
Grocery & Market
- Giant Eagle - Cranberry
20245 Route 19, Cranberry Twp, PA 16066
- Whole Foods Market - Wexford
10576 Perry Hwy, Wexford, PA 15090
Fitness & Gyms
- LA Fitness - Cranberry
20415 Route 19, Cranberry Twp, PA 16066
Medical
- AHN Wexford Hospital
12311 Perry Hwy, Wexford, PA 15090
- UPMC Passavant - McCandless
9100 Babcock Blvd, Pittsburgh, PA 15237
Shopping
- Target - Cranberry
20245 Route 19, Cranberry Twp, PA 16066

What Have Homes Sold for in Deer Run?
Of the 12 homes that closed in Deer Run in the 24 months to September 27, 2026, the median sale price was $265,000 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Deer Run today.
| Address | Sold Date | Price | Beds/Baths | Sqft | Listed By |
|---|---|---|---|---|---|
| Address341 Fawn Trl, Cranberry Twp, PA, 16066 | SoldAug 2026 | Price$235,000 | Beds/Baths2 bd / 2 ba | Sqft900 sqft | Listed ByRE/MAX SELECT REALTY |
| Address324 Central Dr, Cranberry Twp, PA, 16066 | SoldJul 2026 | Price$230,000 | Beds/Baths3 bd / 3 ba | Sqft1,260 sqft | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address304 Central Dr, Cranberry Twp, PA, 16066 | SoldJun 2026 | Price$275,000 | Beds/Baths3 bd / 2 ba | Sqft1,466 sqft | Listed ByREALTY ONE GROUP GOLD STANDARD |
| Address525 Ten Point Ln, Cranberry Twp, PA, 16066 | SoldMay 2026 | Price$296,500 | Beds/Baths3 bd / 3 ba | Sqft— | Listed ByCOLDWELL BANKER REALTY |
| Address116 Antler Hollow Ct, Cranberry Twp, PA, 16066 | SoldMay 2026 | Price$294,900 | Beds/Baths3 bd / 3 ba | Sqft1,600 sqft | Listed ByHOMEZU |
| Address520 Ten Point Lane, Cranberry Twp, PA, 16066 | SoldMar 2026 | Price$289,900 | Beds/Baths3 bd / 3 ba | Sqft1,392 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address337 Fawn Trail, Cranberry Twp, PA, 16066 | SoldFeb 2026 | Price$230,000 | Beds/Baths2 bd / 2 ba | Sqft— | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address417 Ten Point Ln, Cranberry Twp, PA, 16066 | SoldNov 2025 | Price$237,000 | Beds/Baths2 bd / 2 ba | Sqft1,224 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address552 Ten Point Ln, Cranberry Twp, PA, 16066 | SoldOct 2025 | Price$299,900 | Beds/Baths3 bd / 3 ba | Sqft— | Listed ByRE/MAX SELECT REALTY |
More in Cranberry Township
More in Seneca Valley SD
Get alerts when a home lists in Deer Run