

Hunters Point Homes for Sale
3 homes in Hunters Point · North Allegheny SD · 15090
Hunters Point is a residential community in Marshall, PA, served by the North Allegheny School District (ZIP 15090). Median home price is $300k.
Median $300k · Range $259,900 – $385,000
Nearby Places
Parks & Outdoors
- Hartwood Acres Park
215 Saxonburg Blvd, Hampton Twp, PA 15044
- North Park
1000 Pierce Mill Rd, Allison Park, PA 15101
Restaurants
- Narcisi Winery Restaurant
4578 Gibsonia Rd, Gibsonia, PA 15044
Coffee & Cafés
- Panera Bread - Wexford
10600 Perry Hwy, Wexford, PA 15090
- Starbucks - Wexford
10689 Perry Hwy, Wexford, PA 15090
Grocery & Market
- Giant Eagle Market District - Wexford
155 Towne Centre Dr, Wexford, PA 15090
- Whole Foods Market - Wexford
10576 Perry Hwy, Wexford, PA 15090
Fitness & Gyms
- Burn Boot Camp Wexford
20510 Route 19, Cranberry Twp, PA 16066
Medical
- AHN Wexford Hospital
12311 Perry Hwy, Wexford, PA 15090
- UPMC Passavant - McCandless
9100 Babcock Blvd, Pittsburgh, PA 15237
Shopping
- The Block Northway
8013 McKnight Rd, Pittsburgh, PA 15237
What Have Homes Sold for in Hunters Point?
Of the 23 homes that closed in Hunters Point in the 24 months to September 27, 2026, the median sale price was $320,000 (West Penn MLS data). The table below lists the most recent of those sales with sold date, price, size and the brokerage that listed each home, so you can compare them against what is on the market in Hunters Point today.
| Address | Sold Date | Price | Beds/Baths | Sqft | Listed By |
|---|---|---|---|---|---|
| Address2631 Hunters Point Dr, Franklin Park, PA, 15090 | SoldSep 2026 | Price$325,000 | Beds/Baths3 bd / 3 ba | Sqft1,544 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address2621 Hunters Point Dr, Franklin Park, PA, 15090 | SoldJul 2026 | Price$440,000 | Beds/Baths4 bd / 3 ba | Sqft2,328 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address2554 B Pheasant Run Dr, Franklin Park, PA, 15090 | SoldJul 2026 | Price$335,000 | Beds/Baths3 bd / 3 ba | Sqft1,556 sqft | Listed ByCOMPASS PENNSYLVANIA, LLC |
| Address2616 Briar Court, Franklin Park, PA, 15090 | SoldJul 2026 | Price$440,000 | Beds/Baths4 bd / 3 ba | Sqft2,252 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
| Address2602 Hunters Point Ct N, Franklin Park, PA, 15090 | SoldMay 2026 | Price$382,000 | Beds/Baths3 bd / 3 ba | Sqft1,764 sqft | Listed ByKELLER WILLIAMS STEEL CITY |
| Address2590 Grouse Ridge #B B, Franklin Park, PA, 15090 | SoldMay 2026 | Price$324,000 | Beds/Baths3 bd / 2 ba | Sqft1,296 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address2643 Hunters Point Dr, Franklin Park, PA, 15090 | SoldApr 2026 | Price$299,900 | Beds/Baths3 bd / 4 ba | Sqft1,544 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address2588A Grouse Ridge, Wexford, PA, 15090 | SoldMar 2026 | Price$385,000 | Beds/Baths3 bd / 3 ba | Sqft2,282 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address2671 Hunters Point Drive, Franklin Park, PA, 15090 | SoldFeb 2026 | Price$320,000 | Beds/Baths3 bd / 3 ba | Sqft— | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address2569 Pheasant Run B, Franklin Park, PA, 15090 | SoldFeb 2026 | Price$365,000 | Beds/Baths2 bd / 2 ba | Sqft2,252 sqft | Listed ByCOLDWELL BANKER REALTY |
| Address2657 Hunters Point Drive, Franklin Park, PA, 15090 | SoldJan 2026 | Price$315,000 | Beds/Baths3 bd / 4 ba | Sqft— | Listed ByHOWARD HANNA REAL ESTATE SERVICES |
| Address2582 Grouse Rdg A, Franklin Park, PA, 15090 | SoldDec 2025 | Price$365,000 | Beds/Baths4 bd / 3 ba | Sqft2,252 sqft | Listed ByBERKSHIRE HATHAWAY THE PREFERRED REALTY |
More in Franklin Park
More in North Allegheny SD
Get alerts when a home lists in Hunters Point

